
Property Attributes
- MLS#625590
- TypeSingle Family
- CountyCHOCTAW
- CityGilbertown
- AreaOther Counties
- Zip36908
- StyleTraditional
- Price$ 549,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2921
- Lot Size3.2 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
This AMAZING Custom-Built Multi-Level Brick & Cypress BEAUTY on 3.2 Acre HAS IT ALL!!! This Spacious 3 bedroom, 2 1/2 bath home is Absolutely Stunning with its Custom cabinetry, plenty of cabinet space, Granite countertops, and state of the art stainless steel appliances which includes a double oven! The roomy primary suite with tray ceilings features an en suite bath that boasts, a walk-in shower, a jetted tub, double vanities AND LARGE walk-in closets!! The upper-level bonus room, the Beautiful wood grain plank and ceramic tile flooring throughout, gorgeous Stone fireplace and the extremely Large Great room with a cathedral ceiling, a mini bar and cabinets galore will make you say " WOW!" the moment you walk in the door. Other property features include, a double car garage, a 12x28 heated and cooled steel shed, a 40x12 workshop, a 40x20 RV port, complete with water and electricity, as well as, a 2-story wooden barn, AND a 40x40 carport. WOW! The charming Front and Back porch is perfect for entertaining guests or relaxing and enjoying the sounds of nature and soaking in the incredible views of the surrounding trees and foliage. This is country living at its finest! Don't miss out on this property, call and schedule your private tour TODAY!!!
Elementary School | Middle School | High School |
---|---|---|
Local School In County Elementary School | Local School In County Middle School | Local School In County High School |
Price History | |
---|---|
4/19/2023 | Listed $579,000 |
6/12/2023 | 4% - $559,000 |
9/18/2023 | 2% - $549,000 |
General Features
Appliances | Electric Water Heater, Dryer, Washer |
---|---|
Architectural Style | Traditional |
Assoc Fee Paid Per | Annually |
Association Y/N | No |
Building Area Units | Square Feet |
Carport Spaces | 2 |
Carport Y/N | Yes |
City | Gilbertown |
Construction Materials | Frame |
Cooling | Central Air, Ceiling Fan(s) |
County | Other Counties |
Days on Market | 152 |
Directions | From Mobile, get on I-165 north, then take us 43 North to Mobile cutoff road in Washington County, then take Saint Stephen's Avenue in County Road 31 to US 84 West in Choctaw county, then turn left onto |
Electric | Circuit Breakers |
Elementary School | Local School In County |
First Bedroom Level | Second |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School | Local School In County |
Lease Considered Y/N | No |
Levels | One and One Half |
Listing Agent Name | Jacquelyn Wells |
Lot Size Square Feet | 139392 |
Master on main | First |
Middle/Junior High School | Local School In County |
New Construction | No |
Pool Features | None |
Property Attached Y/N | No |
Property Condition | Resale |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Barrytown Rd |
Subdivision Name | None |
Year Built | 2015 |
Zoning Description | Unrestricted |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Dining Room Area | 110 |
Dining Room Area | 11 |
Dining Room Features | Breakfast Room/Nook |
Dining Room Level | First |
Dining Room Width | 10 |
Flooring | Tile, Laminate |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Kitchen Area | 168 |
Kitchen Features | Not Updated |
Kitchen Length | 14 |
Kitchen Level | First |
Kitchen Width | 12 |
Laundry Features | Laundry Room |
Living Area Units | Square Feet |
Master Bedroom Area | 280 |
Master Bedroom Length | 20 |
Master Bedroom Width | 14 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 2921 |
---|---|
Showinginstructions | Appoint Only, Call Broker, Lockbox Combo, Showingtime |
Building Area Total | 2921 |
Covered Spaces | 4 |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | Cul-De-Sac |
Lot Size Acres | 3.2 |
Lot Size Area | 3.2 |
Lot Size Units | Acres |
Parking Features | 2 Car Carport, 2 Car Garage, RV Access/Parking |
Road Responsibility | County Maintained Road |
Total Parking | 4 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool