
Property Attributes
- MLS#346164
- TypeLand
- CountyESCAMBIA - AL
- CityFlomaton
- AreaOther Area
- Zip36441
- StyleUnimproved Land
- Taxes$ 100
- Price$ 53,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size8.18 Acres
Data Source:
Baldwin County MLS (BCAR)
Property Description
Build the home of your dreams or place a mobile home on this lot. restricted to only two mobile homes per lot.
Elementary School | High School |
---|---|
Not Baldwin County Elementary School | Not Baldwin County High School |
Price History | |
---|---|
5/19/2023 | Listed $53,000 |
General Features
Association Y/N | No |
---|---|
Building Area Units | Square Feet |
Carport Y/N | No |
City | Flomaton |
County | Escambia, AL |
Directions | take Upper Creek Road out of Flomaton go to Knowles Road turn right. |
Elementary School | Not Baldwin County |
Garage Y/N | No |
High School | Not Baldwin County |
Home Warranty Y/N | No |
Lot Size Square Feet | 356320.8 |
MLS Area | Other Area |
New Construction | No |
Percent Ownership | Whole/Full |
Property Attached Y/N | No |
Property SubType | Unimproved Land |
Property Type | Land |
Senior Community Y/N | No |
Standard Status | Active |
Status | Active |
Street Name | Knowles Road |
Tax Annual Amount | 100 |
Tax Lot | Lot H |
View | Wooded |
View Y/N | Yes |
Waterfront Features | No Waterfront |
Waterfront Y/N | No |
Interior Features
Air Conditioning Y/N | No |
---|---|
Fireplace Y/N | No |
Heating Y/N | No |
Living Area Units | Square Feet |
Exterior Features
Lot Features | Lot, 5-10 acres, Few Trees |
---|---|
Lot Size Acres | 8.18 |
Lot Size Area | 8.18 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Spa | No |
Water Source | McCall Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool